Rotating Vane Anemometer GTI 600
●Sampling function records multiple point measurements
●Automatic averaging of air velocity
●Simultaneously displays velocity and temperature
●Sweep mode for one overall measurement
●Logs 10,000 samples with a time and date stamp
●Recall, review, store data
- GTI
- China
Details
GTI 600 is a hand-held raoting vane anemometer, it is widely used to accurately test the air velocity and temperature of uneven distribution such as diffusers, grille outlets and filters, and calculate the air volume.
Applications
HVAC systems to measure air velocity and volume
Ensures compliant airflow in cleanrooms and laboratories
Supports airflow experiments in education and research
Monitors airflow in industrial environments like spray booths and cooling system
Specifications
Model | GTI 600 | |||
Sensor | FV100 | FV70 | FV14 | |
Wind Speed | Range | 0.30~35m/s | 0.10~35m/s | 0.80~25m/s |
Accuracy | +3%+0.1m/s of count(0.30-3m/s)±1%+0.3m/s of count(3.01~35m/s) | +3%+0.1m/s of count(0.40-3m/s+1%+0.3m/s of count(3.01~35m/s) | ±3%+0.1m/s of count(0.80~3m/s+1%+0.3m/s of count(3.01~25m/s) | |
Resolution | 0.01m/s | |||
Temperature | Range | 0~60°C | ||
Accuracy | +0.5°C | |||
Resolution | 0.1°C | |||
Storage | 10000 sets | |||
Power Supply | 4XAA Batteries or AC Adapters | |||
Operating Temperature | 0~60°C | |||
Storage Temperature | -20~60°C | |||
Weight | About 600g | |||
Standard Configuration | Body, Rotating Vane Sensor, Portable Protection Box, Operation Instructions, AC Adaptor, Data Report |
Packing List
Items | Quantity |
GTI 600-01 Probe | 1 |
GTI 600 Body | 1 |
USB plug | 1 |
Suitcase | 1 |
CD (Instruction manual) | 1 |
Verification report | 1 |
Certificate | 1 |
Product Tag
Get the latest price? We'll respond as soon as possible(within 12 hours)